The R-390A Frequently Asked Questions Page |
---|
The 21st Century R-390A/URR Technical Reference, Release 2 |
Release 2 of the R-390A/URR Technical Reference (R-390A Y2K-R2) collects and corrects the inevitable errors and omissions of the release 1 document. It adds only minor amounts of material within the document, marked by a grey background. A set of drawings is available for viewing/printing separately. |
Chapter | Title | Current Revision | Pages | Size (MB) |
0 | Front Matter | 8 | 9 | .23 MB |
1 | General Information | 8 | 12 | .2 MB |
2 | Operation | 7 | 18 | .5 MB |
3 | Functional Description | 7 | 28 | .7 MB |
4 | Scheduled Maintenance | 6 | 7 | .2 MB |
5 | Troubleshooting | 8 | 68 | 2.6 MB |
6 | Corrective Maintenance | 10 | 93 | 2.8 MB |
7 | Parts List | 6 | 68 | 2.0 MB |
8 | Installation | 5 | 10 | .2 MB |
Total | 312 Pages |
Y2K-R2 in ONE BIG FILE (16.7MB!!) with navigation | 1 | 312 | 16.7 MB |
Y2K-R1 Errata Summary | 1 | 12 | .3 MB |
Y2K-R2 Drawing Set | 1 | 16 | .3 MB |
Contributors |
|
Send Comments to the FAQ-Meister: (root[at]r-390a[dot]net) |
|||
Version: 2 - - Last revision: 2006-Oct-01 |